Discover this podcast and so much more

Podcasts are free to enjoy without a subscription. We also offer ebooks, audiobooks, and so much more for just $11.99/month.

#347: AWS re:Invent 2019 Episode 2

#347: AWS re:Invent 2019 Episode 2

FromAWS Podcast


#347: AWS re:Invent 2019 Episode 2

FromAWS Podcast

ratings:
Length:
33 minutes
Released:
Dec 3, 2019
Format:
Podcast episode

Description

Simon gives you a summary of all the new announcements from Andy Jassy's keynote!
Topic || Analytics
Announcing Amazon Redshift data lake export: share data in Apache Parquet format | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-redshift-data-lake-export/
Amazon Redshift introduces support for federated querying (preview) | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-federated-query-preview/
Amazon Redshift introduces RA3 nodes with managed storage enabling independent compute and storage scaling | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-redshift-announces-ra3-nodes-managed-storage/
Ultrawarm for Amazon ElasticSearch | https://aws.amazon.com/blogs/aws/announcing-ultrawarm-preview-for-amazon-elasticsearch-service/

Topic || Compute
Announcing New Amazon EC2 M6g, C6g, and R6g Instances Powered by Next-Generation Arm-based AWS Graviton2 Processors | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-new-amazon-ec2-m6g-c6g-and-r6g-instances-powered-by-next-generation-arm-based-aws-graviton2-processors/
Introducing Amazon EC2 Inf1 Instances, high performance and the lowest cost machine learning inference in the cloud | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-amazon-ec2-inf1-instances-high-performance-and-the-lowest-cost-machine-learning-inference-in-the-cloud/
Introducing AWS Compute Optimizer | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-compute-optimizer/
Introducing AWS Local Zone in Los Angeles, CA | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-aws-local-zone-in-los-angeles-ca/
Announcing AWS Wavelength for delivering ultra-low latency applications for 5G | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-aws-wavelength-delivering-ultra-low-latency-applications-5g/
Announcing General Availability of AWS Outposts | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-general-availability-of-aws-outposts/
Amazon RDS on Outposts is available in preview | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-rds-on-outposts-available-in-preview/
Run Serverless Kubernetes Pods Using Amazon EKS and AWS Fargate | https://aws.amazon.com/about-aws/whats-new/2019/12/run-serverless-kubernetes-pods-using-amazon-eks-and-aws-fargate/

Topic || Storage
Amazon S3 Access Points makes it simple to manage access at scale for applications using shared data sets on S3 | https://aws.amazon.com/about-aws/whats-new/2019/12/amazon-s3-access-points-manage-data-access-at-scale-shared-data-sets/
Introducing Access Analyzer for Amazon S3 to review access policies | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-access-analyzer-for-amazon-s3-to-review-access-policies/

Topic || Databases
Amazon Managed Apache Cassandra | https://aws.amazon.com/about-aws/whats-new/2019/12/announcing-amazon-managed-apache-cassandra-service-now-in-preview/

Topic || Machine Learning
Amazon Sagemaker Studio | https://aws.amazon.com/blogs/aws/amazon-sagemaker-studio-the-first-fully-integrated-development-environment-for-machine-learning/
Amazon Sagemaker Debugger | https://aws.amazon.com/blogs/aws/amazon-sagemaker-debugger-debug-your-machine-learning-models/
Amazon Sagemaker Monitor | https://aws.amazon.com/blogs/aws/amazon-sagemaker-model-monitor-fully-managed-automatic-monitoring-for-your-machine-learning-models/
Amazon Sagemaker | https://aws.amazon.com/blogs/aws/amazon-sagemaker-processing-fully-managed-data-processing-and-model-evaluation/
Amazon Sagemaker Autopilot | https://aws.amazon.com/blogs/aws/amazon-sagemaker-autopilot-fully-managed-automatic-machine-learning/
Amazon Sagemaker Experiments | https://aws.amazon.com/blogs/aws/amazon-sagemaker-experiments-organize-track-and-compare-your-machine-learning-trainings/
Introducing Amazon SageMaker Support for Deep Graph Library (DGL): Build and Train Graph Neural Networks | https://aws.amazon.com/about-aws/whats-new/2019/12/introducing-deep-lear
Released:
Dec 3, 2019
Format:
Podcast episode

Titles in the series (100)

The AWS Podcast is the definitive cloud platform podcast for developers, dev ops, and cloud professionals seeking the latest news and trends in storage, security, infrastructure, serverless, and more. Join Simon Elisha and Jeff Barr for regular updates, deep dives and interviews. Whether you’re building machine learning and AI models, open source projects, or hybrid cloud solutions, the AWS Podcast has something for you.