Boxing News

WORLD RATINGS

POUND-FOR-POUND The best of the best

1. Canelo Alvarez | (54-1-2) | (MEX)

2. Naoya Inoue | (20-0) | (JPN)

3. Terence Crawford | (37-0) | (USA)

4. Oleksandr Usyk | (18-0) | (UKR)

5. Teofimo Lopez | (16-0) | (USA)

6. Errol Spence Jnr | (27-0) | (USA)

7. Vasiliy Lomachenko | (14-2) | (UKR)

8. Tyson Fury | (30-0-1) | (ENG)

9. Gennady Golovkin | (41-1-1) | (KAZ)

10. Gervonta Davis | (24-0) | (USA)

HEAVYWEIGHT Over 200lbs/14st 4lbs

1. Tyson Fury | (30-0-1) | (ENG)

2. Anthony Joshua | (24-1) | (ENG)

3. Deontay Wilder | (42-1-1) | (USA)

4. Andy Ruiz Jnr | (33-2) | (USA)

5. Alexander Povetkin | (36-2-1) | (RUS)

6. Dillian Whyte | (27-2) | (ENG)

7. Joe Joyce | (12-0) | (ENG)

8. Joseph Parker | (27-2) | (NZL)

9. Oleksandr Usyk | (18-0) | (UKR)

10. Michael Hunter | (19-1-1) | (USA)

Fighter of 

You’re reading a preview, subscribe to read more.

More from Boxing News

Boxing News2 min read
Calm Under Fire
GODSTONE’S Luke Pearson topped a Steve Bendall-promoted show at the Empire as he scored a 77-76 win over Nicaraguan Marvin Solano on Lee Every’s card. The strong import had height and weight advantages and put Pearson under pressure. Pearson showed c
Boxing News4 min read
McGrail Gets His Groove Back
Reporters’ star ratings for main events and undercards are based on in-ring entertainment, competitiveness and whether overall expectation was met LIKE the newborn introduced to a swimming pool, Peter McGrail responded to his first professional loss,
Boxing News2 min read
Down And Out
DESPITE an originally mooted Area title bout having disappeared from the schedule come fight night, seven bouts remained on this Black Flash offering at Bowlers – not in the usual main hall, but in the more compact smaller hall which to the best of m